Search Listings

> New River Valley

> Southwest Virginia
 
Team Link Listings
> Featured Listings
> Featured Tours
> River Hills
 
Contact Us
> About Team Link
> Directions To Office
 
Seller Information
> Seller Advice
> Monthly Newsletter
> Why REALTOR®
 
Buyer Information
> Buyer Advice
> Real Estate Terms
> Mortage Calculator
> Pre-Qualification
> Area Tax Rates
> Mortgage Advice
> School Information
> Credit Advice
> Area Attractions
> Area Weather
> Popular NRV Links
 
 
Remax 1st Realty
430 Peppers Ferry Rd
Christiansburg, VA 24073
 

Real Estate Tax Rates Per $100 (Spring 2010)

 

Locality Rate/$100* Contact Number
Blacksburg, VA 0.22 + 0.74 = 0.96 (540) 961-1105
Bedford County, VA 0.50 (.86 City) (540) 586-7626
Christiansburg, VA 0.1126 + 0.74 = 0.8526 (540) 382-9519
Craig County, VA 0.56 (540) 864-6241
Dublin, VA 0.70 (540) 674-4731
Fairlawn, VA 0.54 (540) 980-7753
Floyd Town, VA 0.557 (540) 745-2565
Floyd County, VA 0.47 (540) 745-9357
Franklin County, VA 0.48 (540) 483-3085
Giles County, VA 0.52 (540) 921-3321
Montgomery County, VA 0.74 (540) 382-5710
Pearisburg, VA 0.76 (540) 921-1222
Pulaski County, VA 0.54 (540) 980-7753
Pulaski Town, VA 0.84 (540) 994-8640
Radford City, VA 0.76 (540) 731-3613
Roanoke City, VA 1.21 (540) 853-2561
Roanoke County, VA 1.09 (540) 772-2035
Salem City, VA 1.18 (540) 375-3024
Vinton, VA 1.12 (540) 983-0608
Bland County, VA 0.69 (276) 688-3741
* Most numbers are accurate but subject to change and not guaranteed - call locality to confirm.

 

Blacksburg Real Estate, Blacksburg Homes For Sale, Blacksburg Area Land and Farms
Christiansburg Real Estate, Christiansburg Homes For Sale, Christiansburg Area Land and Farms